<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imagingradio &#187; radio programming</title>
	<atom:link href="http://www.imagingradio.com/wp/tag/radio-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagingradio.com/wp</link>
	<description>Voice imagination</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Battle of EQ</title>
		<link>http://www.imagingradio.com/wp/2011/05/the-battle-of-eq/</link>
		<comments>http://www.imagingradio.com/wp/2011/05/the-battle-of-eq/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:51:29 +0000</pubDate>
		<dc:creator>Scott Larson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[commercial audio production]]></category>
		<category><![CDATA[radio programming]]></category>
		<category><![CDATA[radio signal quality]]></category>

		<guid isPermaLink="false">http://www.imagingradio.com/wp/?p=198</guid>
		<description><![CDATA[I had the opportunity to listen to a couple of stations out west (well west of my location anyway) In Rapid City South Dakota actually, and I&#8217;m sorry I can&#8217;t recall the calls/frequency right now but what I can recall &#8230; <a href="http://www.imagingradio.com/wp/2011/05/the-battle-of-eq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity to listen to a couple of stations out west (well west of my location anyway) In Rapid City South Dakota actually, and I&#8217;m sorry I can&#8217;t recall the calls/frequency right now but what I can recall is the poor audio quality of a majority of the commercials and imaging I heard on this particular station. The muddy, almost internet quality (old internet, not 4G) out of phase and tinny!  This can mean only a couple of things.</p>
<p>The Production director either didn&#8217;t care and they simply just slam stuff on the air because of they have to, or something is really wrong with their outboard processing. The music sounded crisp, clean, full and rich. But, when they went to break it was like listening to AM Radio through a tin can. Surely the production folks can hear that in their studios when dubbing or producing can&#8217;t they?</p>
<p>If you are not creating, producing the best possible product for your clients then your clients will soon be on you competition and a For Sale sign goes in the stations window. If you&#8217;re trying to get that &#8220;sound&#8221; that you heard in LA or NY you probably don&#8217;t have near the gear these pros do and you&#8217;re trying to do something that you probably shouldn&#8217;t.</p>
<p>If your engineer is as awesome as most , he&#8217;s tweaked the processing on the Optimod to sound as best as it possibly can without losing the integrity of the signal (THE most important part of your radio station). Your job in production is to make the imaging, promos and commercials sound just like the music, seamless and the absolute best quality audio you can produce.  If the dub you get from the agency is bad, SEND IT BACK and ask for a better quality version of it.  Make your station as listenable as you can and your listeners will keep you tuned in 24/7!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingradio.com/wp/2011/05/the-battle-of-eq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to a Legend</title>
		<link>http://www.imagingradio.com/wp/2011/02/listening-to-a-legend/</link>
		<comments>http://www.imagingradio.com/wp/2011/02/listening-to-a-legend/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:17:33 +0000</pubDate>
		<dc:creator>Scott Larson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Classic Country]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[personality radio]]></category>
		<category><![CDATA[radio programming]]></category>
		<category><![CDATA[WSM]]></category>

		<guid isPermaLink="false">http://www.imagingradio.com/wp/?p=166</guid>
		<description><![CDATA[I have a part time job that allows me to cruise the backwoods late at night. No I&#8217;m not a bootlegger, but if I was, I would want to live in the hills of Tennessee. I had an opportunity to &#8230; <a href="http://www.imagingradio.com/wp/2011/02/listening-to-a-legend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a part time job that allows me to cruise the backwoods late at night. No I&#8217;m not a bootlegger, but if I was, I would want to live in the hills of Tennessee. I had an opportunity to listen the Legend 650AM WSM tonight for about 3 hours, I admit I didn&#8217;t know all the songs, but I knew most of them.</p>
<p>As a kid, I grew up listening to this great station late late at night, long after I&#8217;d been told to turn off my small transistor radio, but with an ear plug and a clear night, I could hear all my hero&#8217;s on the AM band from great stations like WSM, WGH, WNOR, WVAB, KAAY and that too me was heaven.</p>
<p>It&#8217;s what brought me to radio in the first place, all those years as a kid, never did I imagine it would be me behind the mic, backselling George Jones, dropping the time and temp over the intro of George Straits &#8220;Fireman&#8221; , hitting the post and moving on. All these years later, I look back at those days of radio and wonder where it all went, now it&#8217;s not really about personality(outside of morning drive) and more about being a jukebox or an Ipod.  I miss the personality days of radio more than anything and I think the state of radio should return those personality driven radio stations back to us.</p>
<p>Sure, as a programmer it&#8217;s all about engagement and keeping them engaged as long as possible, but with relative content, powerful imaging, and personality influenced music, we can always be our listeners best friends. I&#8217;m not talking about rambling on, but about your life, your music, your emotions, and how it all ties in to your listeners everyday life. It can be done, If I had one dream that could be fulfilled it would be to program a great station just like WSM-AM (heck even the FM), or better yet, pull an air-shift and talk about Jean Shepard, Porter Waggoner, Patsy Cline and the rest. That would be a dream come true, can&#8217;t you just hear it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingradio.com/wp/2011/02/listening-to-a-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday After Effect</title>
		<link>http://www.imagingradio.com/wp/2010/12/holiday-after-effect/</link>
		<comments>http://www.imagingradio.com/wp/2010/12/holiday-after-effect/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:41:04 +0000</pubDate>
		<dc:creator>Scott Larson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Holiday TSE]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[radio programming]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.imagingradio.com/wp/?p=143</guid>
		<description><![CDATA[After the holidays always seems to be the final last gasp of air before we begin this all again. The last week of the year should be filled with new music promos, marketing events to drive your TSE and increase &#8230; <a href="http://www.imagingradio.com/wp/2010/12/holiday-after-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the holidays always seems to be the final last gasp of air before we begin this all again. The last week of the year should be filled with new music promos, marketing events to drive your TSE and increase the possibilities of keeping your fringe P3&#8242;s and turning them into P2&#8242;s.</p>
<p>Short relevant music sweeps that highlight your current catagory mixed with the recurrent/gold and your music positioning statement will keep your station at top of mind for these listeners, it also re-enforces your P1&#8242;s and lets&#8217; them know that their favorite preset will be back full tilt on xx/xx/xxxx (for us 12/26).</p>
<p>Marketing your stations website with pics of your artists, new concert calendars, and events promos should also dominate your promo category&#8217;s.</p>
<p>If you are using Twitter/Facebook you should be starting to think about socially acceptable ways to push your followers into listening longer and more frequently with content driven contest teases.</p>
<p>No budget? well you can still push them into listening for your VIP Club&#8217;s points triggers, word of the day, song of the hour etc.</p>
<p>Driving Holiday listeners to listen after the tinsel effect is always hard but not if you plan ahead</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingradio.com/wp/2010/12/holiday-after-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Productivity of the Brand</title>
		<link>http://www.imagingradio.com/wp/2010/12/the-productivity-of-the-brand/</link>
		<comments>http://www.imagingradio.com/wp/2010/12/the-productivity-of-the-brand/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:33:13 +0000</pubDate>
		<dc:creator>Scott Larson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AC Radio Demographics]]></category>
		<category><![CDATA[Programming to P1's]]></category>
		<category><![CDATA[radio programming]]></category>

		<guid isPermaLink="false">http://www.imagingradio.com/wp/?p=144</guid>
		<description><![CDATA[Your brand is what  sets you apart from your competitors. But when your competitor seems to be using your brand better than you are, where does the problem lie? Do you service your brands elements with creativity, promotion, marketing and &#8230; <a href="http://www.imagingradio.com/wp/2010/12/the-productivity-of-the-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your brand is what  sets you apart from your competitors. But when your competitor seems to be using your brand better than you are, where does the problem lie? Do you service your brands elements with creativity, promotion, marketing and top of mind awareness?</p>
<p>You should be doing all these things daily, weekly, quarterly and annually to insure that your brand stays true to your mission statement. I had a recent conversation with a PD about why the 25-54 Female AC Demo was so fine tuned to the 25 year old, he schooled me in the thought that the advertising mediums  buyers are 11 year olds and they are, so we must tailor our brands to that low end of the demographic to achieve maximum success. While I disagree with a few parts of that paraphrased statement, I do agree that in reality, the AC demo really is 35 -64 and there in lies the brand.</p>
<p>&#8220;Mom A&#8221; is a 25 year old stay at home first time mother who graduated in 2003, got married and has child, she&#8217;s got a 4 year degree, is highly motivated, intelligent and listens to your station because it plays the music she likes.</p>
<p>&#8220;Mom B&#8221; is a 35 year old mother of 3, who has a 2 year degree from a community college, a full time job , a husband who works 2 or even 3 jobs to support the family and listens to your station because she has listened to it all her life.</p>
<p>&#8220;Mom C&#8221; is a 54 year old grandmother who is educated has 3 children, a husband on the verge of retirement (maybe) and listens to your station because it is a companion and keeps her mind of things like bills, holidays, medical issues and retirement.</p>
<p>Which one of these 3 potential listeners is your P1?, All of them are your P1&#8242;s and you should be striving to super serve them daily with relative content, music that evokes emotional ties and developing this brand to create engagement when and where ever possible</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingradio.com/wp/2010/12/the-productivity-of-the-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for the First Mgmt Gig</title>
		<link>http://www.imagingradio.com/wp/2010/12/looking-for-the-first-mgmt-gig/</link>
		<comments>http://www.imagingradio.com/wp/2010/12/looking-for-the-first-mgmt-gig/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 04:49:34 +0000</pubDate>
		<dc:creator>Scott Larson</dc:creator>
				<category><![CDATA[Voice Over]]></category>
		<category><![CDATA[AC Radio]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[programming radio]]></category>
		<category><![CDATA[radio programming]]></category>

		<guid isPermaLink="false">http://www.imagingradio.com/wp/?p=136</guid>
		<description><![CDATA[I&#8217;ve prayed about it, worked my tail off, studied, learned from, IMO some of the best programmers in our industry and I still cannot get my first APD gig, much less a Programming position. I will continue to pray about &#8230; <a href="http://www.imagingradio.com/wp/2010/12/looking-for-the-first-mgmt-gig/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve prayed about it, worked my tail off, studied, learned from, IMO some of the best programmers in our industry and I still cannot get my first APD gig, much less a Programming position. I will continue to pray about it, and if it happens, well it happens I cannot let it distract me from my other priorities in life. It&#8217;s just extremely frustrating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingradio.com/wp/2010/12/looking-for-the-first-mgmt-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to Program Radio</title>
		<link>http://www.imagingradio.com/wp/2008/07/learning-to-program-radio/</link>
		<comments>http://www.imagingradio.com/wp/2008/07/learning-to-program-radio/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:48:10 +0000</pubDate>
		<dc:creator>Scott Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radio  programming philosophies]]></category>
		<category><![CDATA[radio programming]]></category>

		<guid isPermaLink="false">http://www.imagingradio.com/wp/?p=10</guid>
		<description><![CDATA[I&#8217;ve been contemplating this for sometime now. How to effectivly change my career path and become the &#8220;man behind the curtain&#8221;. Because really that&#8217;s what you are Rob Wagman who programs B96 in South Carolina and is a well respected progammer &#8230; <a href="http://www.imagingradio.com/wp/2008/07/learning-to-program-radio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been contemplating this for sometime now. How to effectivly change my career path and become the &#8220;man behind the curtain&#8221;. Because really that&#8217;s what you are Rob Wagman who programs B96 in South Carolina and is a well respected progammer in his own right,  had a unique  way of explaining his programming philosophy that I immediatly took notice of. Essentially Mornings Music and Marketing, the 3M of radio programming and relating that to fruit.. You&#8217;ll have to read the philosophy. Just google Rob Wagman and you&#8217;ll get the scoop.</p>
<p> I have been trying my best to figure out how I can ease into and transition myself from an imaging/production/long form programming  producer to a programmer. With over 20 years in the industry, I&#8217;ve been on the air (and am not very good, technically flawless but doggone it, I&#8217;m just not that entertaining, at least I don&#8217;t think so&#8230; ) I produce exceptional imaging for my AC and maintain a AAA stations testimonial products, I&#8217;ve delved a little in promotions; understand it&#8217;s purpose and it&#8217;s missions,  I would love the opportunity to at least become an Assistant PD because the Catch 22 of it all is, without that little  title on my business cards and my resume&#8217;, noone and I mean noone would take a chance.. or would they..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagingradio.com/wp/2008/07/learning-to-program-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

